Áɨî»P³¹µ{

• ÁɨƮɶ¡ªí

• ²y¶¤¸ê®Æ

• ÁɨƲέp • ÁɨƯuÀ» • Áɨƭ«·Å
     
Team
1 2 3 4  
«Ø¤¤ 14 17 0 15 46
KIA 6 11 19 8 44

«Ø¤¤
NO. PLAYER 2PM 2PA FG% 3PM 3PA 3P% FTM FTA FT% OB DB REB AST STL BLK TO PF PTS
9 Chan Chun lok 3 4 75% 3 7 43% 3 4 75% 1 1 2 0 1 0 0 1 18
11 ·¨©ÓÁ¾ 2 4 50% 0 0 0% 0 1 0% 0 3 3 0 0 1 1 2 4
15 «À®i¸q 2 5 40% 2 11 18% 0 0 0% 1 4 5 0 1 0 2 4 10
4 ³¯®a³Ç 1 5 20% 0 5 0% 0 0 0% 2 4 6 3 2 0 0 3 2
3 §E¨ôùÚ 1 3 33% 0 0 0% 3 4 75% 0 0 0 1 0 0 1 0 5
7 ¦ó¯E½å 2 9 22% 0 0 0% 0 0 0% 5 4 9 1 0 1 1 0 4
8 ³¯®ü®p 0 0 0% 1 3 33% 0 0 0% 0 0 0 0 0 0 0 0 3
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ Total 11 30 36.67% 6 26 23.08% 6 9 66.67% 9 16 25 5 4 2 5 10 46
KIA
NO. PLAYER 2PM 2PA FG% 3PM 3PA 3P% FTM FTA FT% OB DB REB AST STL BLK TO PF PTS
12 ¡@ 1 2 50% 0 6 0% 0 0 0% 0 0 0 0 0 0 0 2 2
30 ¡@ 5 12 42% 0 3 0% 3 5 60% 1 5 6 2 2 1 3 1 13
35 ¡@ 2 4 50% 0 1 0% 0 0 0% 1 1 2 0 0 0 1 1 4
14 ¡@ 0 4 0% 0 0 0% 0 2 0% 3 1 4 0 0 0 1 3 0
9 ¡@ 2 8 25% 2 7 29% 4 5 80% 2 6 8 1 0 0 0 1 14
41 ¡@ 3 3 100% 0 0 0% 1 2 50% 1 3 4 0 0 0 0 1 7
7 ¡@ 2 3 67% 0 1 0% 0 0 0% 0 1 1 0 1 0 1 1 4
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ Total 15 36 41.67% 2 18 11.11% 8 14 57.14% 8 17 25 3 3 1 6 10 44